Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 38.94 |
| ENTSPTS | 748.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 206.40 |
| Diameter | 20'' |
| Conical volume | 103.3 ft³ |
| General comments | (none) |
| Height | 144.0' |
| Girth | 62'' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 38.94 |
| ENTSPTS | 748.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 206.40 |
| Diameter | 20'' |
| Conical volume | 103.3 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 42.414, -075 51.347 |
| Site | Fair Hill NRMA |
| Ownership type | Public - State |
| County | Cecil |
| State | Maryland (US) |
Photos
(no photos)