Tree
| Botanical name | Quercus coccinea var. coccinea |
| Common name | Scarlet Oak |
| Height | 108.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 73'' |
| Crown spread | (no data) |
| ENTSPTS2 | 39.97 |
| ENTSPTS | 657.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 181.00 |
| Diameter | 23'' |
| Conical volume | 106.0 ft³ |
| General comments | (none) |
| Height | 108.0' |
| Girth | 73'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus coccinea var. coccinea |
| Common name | Scarlet Oak |
| Height | 108.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 73'' |
| Crown spread | (no data) |
| ENTSPTS2 | 39.97 |
| ENTSPTS | 657.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 181.00 |
| Diameter | 23'' |
| Conical volume | 106.0 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 39 16.593, -081 30.990 |
| Site | Stern Tract - Upland |
| Ownership type | Private |
| County | Wood County - City Of Parkersburg |
| State | West Virginia (US) |
Photos
(no photos)