Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 86.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | (no data) |
ENTSPTS2 | 66.02 |
ENTSPTS | 755.28 |
TDI3 | (not enough data) |
TDI2 | 0.88 |
Champion points (abbreviated) | 191.30 |
Diameter | 33'' |
Conical volume | 175.1 ft³ |
General comments | (none) |
Height | 86.4' |
Girth | 105'' |
Measurers | Turner Sharp |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 86.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | (no data) |
ENTSPTS2 | 66.02 |
ENTSPTS | 755.28 |
TDI3 | (not enough data) |
TDI2 | 0.88 |
Champion points (abbreviated) | 191.30 |
Diameter | 33'' |
Conical volume | 175.1 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 16.593, -081 30.990 |
Site | Stern Tract - Upland |
Ownership type | Private |
County | Wood County - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)