Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 98.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 48'' |
Crown spread | (no data) |
ENTSPTS2 | 15.81 |
ENTSPTS | 395.20 |
TDI3 | (not enough data) |
TDI2 | 0.75 |
Champion points (abbreviated) | 146.80 |
Diameter | 15'' |
Conical volume | 41.9 ft³ |
General comments | (none) |
Height | 98.8' |
Girth | 48'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 98.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 48'' |
Crown spread | (no data) |
ENTSPTS2 | 15.81 |
ENTSPTS | 395.20 |
TDI3 | (not enough data) |
TDI2 | 0.75 |
Champion points (abbreviated) | 146.80 |
Diameter | 15'' |
Conical volume | 41.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 14.534, -081 00.473 |
Site | Murphy Preserve - South Tract |
Ownership type | Private - Nature Conservacy |
County | Ritchie |
State | West Virginia (US) |
Photos
(no photos)