Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 100.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 65.95 |
ENTSPTS | 812.48 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 197.50 |
Diameter | 31'' |
Conical volume | 174.9 ft³ |
General comments | (none) |
Height | 100.1' |
Girth | 97'' |
Measurers | Turner Sharp and Susan Sharp |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 100.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 65.95 |
ENTSPTS | 812.48 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 197.50 |
Diameter | 31'' |
Conical volume | 174.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp and Susan Sharp |
Coordinates (calculated) | 39 30.093, -077 51.160 |
Site | Yankauer Preserve |
Ownership type | Private |
County | Berkeley |
State | West Virginia (US) |
Photos
(no photos)