Tree
| Botanical name | Populus deltoides ssp. monilifera |
| Common name | Plains Cottonwood |
| Height | 67.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 122'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.18 |
| ENTSPTS | 690.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 189.90 |
| Diameter | 39'' |
| Conical volume | 186.2 ft³ |
| General comments | Measured 7/16/2018 by T. Sharp at Prairie Homestead Sod House, 21070 SD Highway 240, Philp, Haaken County |
| Height | 67.9' |
| Girth | 122'' |
| Measurers | Various Various |
| Botanical name | Populus deltoides ssp. monilifera |
| Common name | Plains Cottonwood |
| Height | 67.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 122'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.18 |
| ENTSPTS | 690.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 189.90 |
| Diameter | 39'' |
| Conical volume | 186.2 ft³ |
| General comments | Measured 7/16/2018 by T. Sharp at Prairie Homestead Sod House, 21070 SD Highway 240, Philp, Haaken County |
| Measurers | Various Various |
| Coordinates | 43 48.110, -101 54.286 |
| Site | South Dakota Single Tree Sites |
| Ownership type | Public, Private |
| County | Hughes |
| State | South Dakota (US) |
Photos
(no photos)