Tree
| Botanical name | Populus deltoides ssp. monilifera |
| Common name | Plains Cottonwood |
| Height | 66.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 10.16 |
| ENTSPTS | 259.28 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 113.20 |
| Diameter | 15'' |
| Conical volume | 26.9 ft³ |
| General comments | Measured 7/15/2018 by T. Sharp in Big Sioux Recreation Area, near Brandon, Minnehaha County. |
| Height | 66.2' |
| Girth | 47'' |
| Measurers | Various Various |
| Botanical name | Populus deltoides ssp. monilifera |
| Common name | Plains Cottonwood |
| Height | 66.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 10.16 |
| ENTSPTS | 259.28 |
| TDI3 | (not enough data) |
| TDI2 | 1.19 |
| Champion points (abbreviated) | 113.20 |
| Diameter | 15'' |
| Conical volume | 26.9 ft³ |
| General comments | Measured 7/15/2018 by T. Sharp in Big Sioux Recreation Area, near Brandon, Minnehaha County. |
| Measurers | Various Various |
| Coordinates | 43 34.449, -096 35.934 |
| Site | South Dakota Single Tree Sites |
| Ownership type | Public, Private |
| County | Hughes |
| State | South Dakota (US) |
Photos
(no photos)