Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 233'' |
| Crown spread | 107.5' |
| ENTSPTS2 | 471.96 |
| ENTSPTS | 2432.76 |
| TDI3 | 2.10 |
| TDI2 | 1.46 |
| Champion points | 385.08 |
| Diameter | 74'' |
| Conical volume | 1251.9 ft³ |
| General comments | Tree is near Seneca Locks in the C&O Canal National Historical Park. Montgomery County, MD Tree measured by Will Blozan 12/31/1997 |
| Height | 125.4' |
| Girth | 233'' |
| Crown spread | 107.5' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 233'' |
| Crown spread | 107.5' |
| ENTSPTS2 | 471.96 |
| ENTSPTS | 2432.76 |
| TDI3 | 2.10 |
| TDI2 | 1.46 |
| Champion points | 385.08 |
| Diameter | 74'' |
| Conical volume | 1251.9 ft³ |
| General comments | Tree is near Seneca Locks in the C&O Canal National Historical Park. Montgomery County, MD Tree measured by Will Blozan 12/31/1997 |
| Measurers | Various Various |
| Coordinates | 39 04.145, -077 20.365 |
| Site | Maryland Single Tree Sites |
| Ownership type | Private. Public |
| County | Various Counties |
| State | Maryland (US) |
Photos
(no photos)