Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 142.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 73.09 |
ENTSPTS | 1019.82 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 228.30 |
Diameter | 27'' |
Conical volume | 193.9 ft³ |
General comments | (none) |
Height | 142.3' |
Girth | 86'' |
Measurers | Darian Copiz |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 142.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 73.09 |
ENTSPTS | 1019.82 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 228.30 |
Diameter | 27'' |
Conical volume | 193.9 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 55.663, -076 48.844 |
Site | White's Woods |
Ownership type | Public-county |
County | Prince George's |
State | Maryland (US) |
Photos
(no photos)