Tree
| Botanical name | Taxodium distichum |
| Common name | Bald Cypress |
| Height | 80.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.03 |
| ENTSPTS | 754.28 |
| TDI3 | (not enough data) |
| TDI2 | 0.75 |
| Champion points (abbreviated) | 193.10 |
| Diameter | 36'' |
| Conical volume | 188.4 ft³ |
| General comments | (none) |
| Height | 80.1' |
| Girth | 113'' |
| Measurers | Turner Sharp |
| Botanical name | Taxodium distichum |
| Common name | Bald Cypress |
| Height | 80.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.03 |
| ENTSPTS | 754.28 |
| TDI3 | (not enough data) |
| TDI2 | 0.75 |
| Champion points (abbreviated) | 193.10 |
| Diameter | 36'' |
| Conical volume | 188.4 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 76.0' |
| Girth | 105'' |
| Crown spread | 25.0' |
| Measurers | Turner Sharp |
| Botanical name | Taxodium distichum |
| Common name | Bald Cypress |
| Height | 76.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 105'' |
| Crown spread | 25.0' |
| ENTSPTS2 | 58.19 |
| ENTSPTS | 665.00 |
| TDI3 | 1.01 |
| TDI2 | 0.71 |
| Champion points | 187.25 |
| Diameter | 33'' |
| Conical volume | 154.3 ft³ |
| General comments | Crown spread is an average of two measurements. |
| Measurers | Turner Sharp |
| Girth | 103'' |
| Measurers | Turner Sharp |
| Botanical name | Taxodium distichum |
| Common name | Bald Cypress |
| Height | (no data) |
| Height measurement method | (no data) |
| Girth | 103'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 33'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 16.930, -081 31.095 |
| Site | Worthington Golf Course |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)