Tree
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 132.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 103'' |
| Crown spread | (no data) |
| ENTSPTS2 | 97.40 |
| ENTSPTS | 1134.72 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 235.20 |
| Diameter | 33'' |
| Conical volume | 258.4 ft³ |
| General comments | (none) |
| Height | 132.2' |
| Girth | 103'' |
| Measurers | George Fieo |
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 132.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 103'' |
| Crown spread | (no data) |
| ENTSPTS2 | 97.40 |
| ENTSPTS | 1134.72 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 235.20 |
| Diameter | 33'' |
| Conical volume | 258.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.306, -075 34.184 |
| Site | Brandywine Creek State Park |
| Ownership type | State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)