Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 156.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 281.89 |
| ENTSPTS | 2101.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 317.60 |
| Diameter | 51'' |
| Conical volume | 747.7 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Height | 156.6' |
| Girth | 161'' |
| Measurers | George Fieo |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 156.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 281.89 |
| ENTSPTS | 2101.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 317.60 |
| Diameter | 51'' |
| Conical volume | 747.7 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.306, -075 34.184 |
| Site | Brandywine Creek State Park |
| Ownership type | State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)