Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 154.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 182'' |
Crown spread | (no data) |
ENTSPTS2 | 354.47 |
ENTSPTS | 2337.18 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 336.10 |
Diameter | 58'' |
Conical volume | 940.3 ft³ |
General comments | (none) |
Height | 154.1' |
Girth | 182'' |
Measurers | George Fieo |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 154.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 182'' |
Crown spread | (no data) |
ENTSPTS2 | 354.47 |
ENTSPTS | 2337.18 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 336.10 |
Diameter | 58'' |
Conical volume | 940.3 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 39 48.241, -075 34.107 |
Site | Brandywine Creek State Park |
Ownership type | State |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)