Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 150.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 287.62 |
ENTSPTS | 2079.15 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 316.30 |
Diameter | 53'' |
Conical volume | 762.9 ft³ |
General comments | (none) |
Height | 150.3' |
Girth | 166'' |
Measurers | George Fieo |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 150.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 287.62 |
ENTSPTS | 2079.15 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 316.30 |
Diameter | 53'' |
Conical volume | 762.9 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 48.306, -075 34.184 |
Site | Brandywine Creek State Park |
Ownership type | State |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)