Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 144.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 207'' |
Crown spread | (no data) |
ENTSPTS2 | 430.87 |
ENTSPTS | 2497.80 |
TDI3 | (not enough data) |
TDI2 | 1.40 |
Champion points (abbreviated) | 351.80 |
Diameter | 66'' |
Conical volume | 1142.9 ft³ |
General comments | (none) |
Height | 144.8' |
Girth | 207'' |
Measurers | George Fieo |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 144.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 207'' |
Crown spread | (no data) |
ENTSPTS2 | 430.87 |
ENTSPTS | 2497.80 |
TDI3 | (not enough data) |
TDI2 | 1.40 |
Champion points (abbreviated) | 351.80 |
Diameter | 66'' |
Conical volume | 1142.9 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 39 47.970, -075 34.045 |
Site | Brandywine Creek State Park |
Ownership type | State |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)