Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 102.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 67'' |
| Crown spread | (no data) |
| ENTSPTS2 | 31.80 |
| ENTSPTS | 569.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 169.00 |
| Diameter | 21'' |
| Conical volume | 84.3 ft³ |
| General comments | (none) |
| Height | 102.0' |
| Girth | 67'' |
| Measurers | George Fieo |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 102.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 67'' |
| Crown spread | (no data) |
| ENTSPTS2 | 31.80 |
| ENTSPTS | 569.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 169.00 |
| Diameter | 21'' |
| Conical volume | 84.3 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.306, -075 34.184 |
| Site | Brandywine Creek State Park |
| Ownership type | State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)