Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 116.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.45 |
| ENTSPTS | 825.21 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 201.50 |
| Diameter | 27'' |
| Conical volume | 155.0 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Height | 116.5' |
| Girth | 85'' |
| Measurers | George Fieo |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 116.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.45 |
| ENTSPTS | 825.21 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 201.50 |
| Diameter | 27'' |
| Conical volume | 155.0 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.306, -075 34.184 |
| Site | Brandywine Creek State Park |
| Ownership type | State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)