Tree
Botanical name | Viburnum prunifolium |
Common name | Blackhaw |
Height | 30.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 14'' |
Crown spread | (no data) |
ENTSPTS2 | 0.41 |
ENTSPTS | 35.35 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 44.30 |
Diameter | 4'' |
Conical volume | 1.1 ft³ |
General comments | Within Tulip Tree Woods Preserve. |
Height | 30.3' |
Girth | 14'' |
Measurers | George Fieo |
Botanical name | Viburnum prunifolium |
Common name | Blackhaw |
Height | 30.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 14'' |
Crown spread | (no data) |
ENTSPTS2 | 0.41 |
ENTSPTS | 35.35 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 44.30 |
Diameter | 4'' |
Conical volume | 1.1 ft³ |
General comments | Within Tulip Tree Woods Preserve. |
Measurers | George Fieo |
Coordinates (calculated) | 39 48.306, -075 34.184 |
Site | Brandywine Creek State Park |
Ownership type | State |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)