Tree
| Botanical name | Fagus grandifolia |
| Common name | American Beech |
| Height | 135.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 95.63 |
| ENTSPTS | 1136.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 236.00 |
| Diameter | 32'' |
| Conical volume | 253.7 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Height | 135.0' |
| Girth | 101'' |
| Measurers | George Fieo |
| Botanical name | Fagus grandifolia |
| Common name | American Beech |
| Height | 135.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 95.63 |
| ENTSPTS | 1136.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 236.00 |
| Diameter | 32'' |
| Conical volume | 253.7 ft³ |
| General comments | Within Tulip Tree Woods Preserve. |
| Measurers | George Fieo |
| Coordinates | 39 48.255, -075 34.641 |
| Site | Brandywine Creek State Park |
| Ownership type | State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)