Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 67.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 24'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.70 |
| ENTSPTS | 135.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 91.60 |
| Diameter | 8'' |
| Conical volume | 7.2 ft³ |
| General comments | (none) |
| Height | 67.6' |
| Girth | 24'' |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 67.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 24'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.70 |
| ENTSPTS | 135.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 91.60 |
| Diameter | 8'' |
| Conical volume | 7.2 ft³ |
| General comments | (none) |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Coordinates (calculated) | 39 48.292, -075 36.695 |
| Site | Winterthur |
| Ownership type | Private |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)