Tree
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 105.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 199'' |
| Crown spread | (no data) |
| ENTSPTS2 | 291.23 |
| ENTSPTS | 1756.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.74 |
| Champion points (abbreviated) | 304.90 |
| Diameter | 63'' |
| Conical volume | 772.5 ft³ |
| General comments | (none) |
| Height | 105.9' |
| Girth | 199'' |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 105.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 199'' |
| Crown spread | (no data) |
| ENTSPTS2 | 291.23 |
| ENTSPTS | 1756.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.74 |
| Champion points (abbreviated) | 304.90 |
| Diameter | 63'' |
| Conical volume | 772.5 ft³ |
| General comments | (none) |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Coordinates (calculated) | 39 48.292, -075 36.695 |
| Site | Winterthur |
| Ownership type | Private |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)