Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 93.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 104.83 |
ENTSPTS | 988.98 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 220.50 |
Diameter | 40'' |
Conical volume | 278.1 ft³ |
General comments | (none) |
Height | 93.3' |
Girth | 127'' |
Measurers | Dale Luthringer |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 93.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 104.83 |
ENTSPTS | 988.98 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 220.50 |
Diameter | 40'' |
Conical volume | 278.1 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 39 19.548, -079 32.367 |
Site | Cathedral State Park |
Ownership type | Public - State Park |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)