Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 100.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 143'' |
Crown spread | (no data) |
ENTSPTS2 | 142.32 |
ENTSPTS | 1195.95 |
TDI3 | (not enough data) |
TDI2 | 1.12 |
Champion points (abbreviated) | 243.30 |
Diameter | 45'' |
Conical volume | 377.5 ft³ |
General comments | 225+ |
Height | 100.5' |
Girth | 143'' |
Measurers | Dale Luthringer |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 100.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 143'' |
Crown spread | (no data) |
ENTSPTS2 | 142.32 |
ENTSPTS | 1195.95 |
TDI3 | (not enough data) |
TDI2 | 1.12 |
Champion points (abbreviated) | 243.30 |
Diameter | 45'' |
Conical volume | 377.5 ft³ |
General comments | 225+ |
Measurers | Dale Luthringer |
Coordinates (calculated) | 39 19.548, -079 32.367 |
Site | Cathedral State Park |
Ownership type | Public - State Park |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)