Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 112.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 136'' |
| Crown spread | (no data) |
| ENTSPTS2 | 143.01 |
| ENTSPTS | 1265.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 247.60 |
| Diameter | 43'' |
| Conical volume | 379.4 ft³ |
| General comments | (none) |
| Height | 112.0' |
| Girth | 136'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 112.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 136'' |
| Crown spread | (no data) |
| ENTSPTS2 | 143.01 |
| ENTSPTS | 1265.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 247.60 |
| Diameter | 43'' |
| Conical volume | 379.4 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 39 19.548, -079 32.367 |
| Site | Cathedral State Park |
| Ownership type | Public - State Park |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)