Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 108.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.44 |
| ENTSPTS | 1075.14 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 227.40 |
| Diameter | 38'' |
| Conical volume | 282.3 ft³ |
| General comments | (none) |
| Height | 108.6' |
| Girth | 119'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 108.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.44 |
| ENTSPTS | 1075.14 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 227.40 |
| Diameter | 38'' |
| Conical volume | 282.3 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 39 19.548, -079 32.367 |
| Site | Cathedral State Park |
| Ownership type | Public - State Park |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)