Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 157'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 50'' |
Conical volume | (no data) |
General comments | Snag |
Girth | 157'' |
Measurers | Dale Luthringer |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 157'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 50'' |
Conical volume | (no data) |
General comments | Snag |
Measurers | Dale Luthringer |
Coordinates (calculated) | 39 19.548, -079 32.367 |
Site | Cathedral State Park |
Ownership type | Public - State Park |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)