Tree
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 98.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.96 |
| ENTSPTS | 1254.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 251.40 |
| Diameter | 49'' |
| Conical volume | 424.3 ft³ |
| General comments | (none) |
| Height | 98.4' |
| Girth | 153'' |
| Measurers | Darian Copiz |
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 98.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.96 |
| ENTSPTS | 1254.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 251.40 |
| Diameter | 49'' |
| Conical volume | 424.3 ft³ |
| General comments | (none) |
| Measurers | Darian Copiz |
| Coordinates (calculated) | 38 53.836, -077 03.842 |
| Site | Theodore Roosevelt Island |
| Ownership type | Public - National Park |
| County | District Of Columbia |
| State | District of Columbia (US) |
Photos
(no photos)