Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 118.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 90'' |
| Crown spread | (no data) |
| ENTSPTS2 | 66.49 |
| ENTSPTS | 886.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.45 |
| Champion points (abbreviated) | 208.20 |
| Diameter | 29'' |
| Conical volume | 176.4 ft³ |
| General comments | (none) |
| Height | 118.2' |
| Girth | 90'' |
| Measurers | Colby Rucker |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 118.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 90'' |
| Crown spread | (no data) |
| ENTSPTS2 | 66.49 |
| ENTSPTS | 886.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.45 |
| Champion points (abbreviated) | 208.20 |
| Diameter | 29'' |
| Conical volume | 176.4 ft³ |
| General comments | (none) |
| Measurers | Colby Rucker |
| Coordinates (calculated) | 39 01.171, -076 24.749 |
| Site | Corcoran Environmental Study Area |
| Ownership type | Public |
| County | Anne Arundel |
| State | Maryland (US) |
Photos
(no photos)