Tree
Botanical name | Ilex opaca var. opaca |
Common name | American Holly |
Height | 61.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 47'' |
Crown spread | (no data) |
ENTSPTS2 | 9.48 |
ENTSPTS | 242.05 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 108.80 |
Diameter | 15'' |
Conical volume | 25.1 ft³ |
General comments | (none) |
Height | 61.8' |
Girth | 47'' |
Measurers | Darian Copiz |
Botanical name | Ilex opaca var. opaca |
Common name | American Holly |
Height | 61.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 47'' |
Crown spread | (no data) |
ENTSPTS2 | 9.48 |
ENTSPTS | 242.05 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 108.80 |
Diameter | 15'' |
Conical volume | 25.1 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 20.022, -077 08.574 |
Site | Caledon State Park |
Ownership type | Public - State Park |
County | King George |
State | Virginia (US) |
Photos
(no photos)