Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 86.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 88'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.57 |
| ENTSPTS | 635.07 |
| TDI3 | (not enough data) |
| TDI2 | 0.87 |
| Champion points (abbreviated) | 174.60 |
| Diameter | 28'' |
| Conical volume | 123.5 ft³ |
| General comments | Fused double stem tree. Measured largest stem above the fusion with circumference taken at 5 1/2' |
| Height | 86.6' |
| Girth | 88'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 86.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 88'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.57 |
| ENTSPTS | 635.07 |
| TDI3 | (not enough data) |
| TDI2 | 0.87 |
| Champion points (abbreviated) | 174.60 |
| Diameter | 28'' |
| Conical volume | 123.5 ft³ |
| General comments | Fused double stem tree. Measured largest stem above the fusion with circumference taken at 5 1/2' |
| Measurers | Turner Sharp |
| Height | 88.0' |
| Girth | 83'' |
| Crown spread | 54.0' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 88.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | 54.0' |
| ENTSPTS2 | 42.10 |
| ENTSPTS | 608.67 |
| TDI3 | 1.30 |
| TDI2 | 0.86 |
| Champion points | 184.50 |
| Diameter | 26'' |
| Conical volume | 111.7 ft³ |
| General comments | Fused double stem tree, measurements are of largest stem. Circumference taken at 5'. |
| Measurers | Turner Sharp |
| Coordinates | 39 13.843, -081 31.996 |
| Site | Edison Arboretum |
| Ownership type | Public |
| County | Wood County - City Of Parkersburg |
| State | West Virginia (US) |
Photos
(no photos)