Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 92.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 56'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.19 |
| ENTSPTS | 432.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 148.70 |
| Diameter | 18'' |
| Conical volume | 53.6 ft³ |
| General comments | On Westwood trail down from persimmon and in a Pawpaw patch. |
| Height | 92.7' |
| Girth | 56'' |
| Measurers | Turner Sharp |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 92.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 56'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.19 |
| ENTSPTS | 432.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 148.70 |
| Diameter | 18'' |
| Conical volume | 53.6 ft³ |
| General comments | On Westwood trail down from persimmon and in a Pawpaw patch. |
| Measurers | Turner Sharp |
| Height | 91.5' |
| Girth | 59'' |
| Measurers | Turner Sharp |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 91.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.97 |
| ENTSPTS | 448.35 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 150.30 |
| Diameter | 19'' |
| Conical volume | 58.3 ft³ |
| General comments | On Westwood trail down from persimmon and in a Pawpaw patch. |
| Measurers | Turner Sharp |
| Coordinates | 39 13.819, -081 32.002 |
| Site | Edison Arboretum |
| Ownership type | Public |
| County | Wood County - City Of Parkersburg |
| State | West Virginia (US) |
Photos
(no photos)