State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 1 to 10 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| West Fork Chattooga River | - | - | - | - |
| Warwomen Road | - | - | - | - |
| Upper Tallulah River | 142.76 | - | 8.12 | - |
| Tate Branch | - | - | - | - |
| St. Simons Island | - | - | - | - |
| Spoilcane Creek | 148.26 | 140.53 | 8.14 | 7.37 |
| Southern Nantahala Wilderness Area | 137.56 | 112.28 | 9.27 | 7.25 |
| Sosebee Cove Scenic Area | - | - | - | - |
| Single Tree Sites In Georgia | 80.52 | - | 17.83 | - |
| Sand Branch | 155.12 | 140.77 | 8.64 | 6.08 |
Showing 1 to 10 of 40 entries