State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 1 to 10 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Sand Branch | 155.12 | 140.77 | 8.64 | 6.08 |
| Cliff Creek | 152.38 | 140.78 | 8.12 | 6.87 |
| Panther Creek | 150.60 | 144.44 | 10.50 | 9.46 |
| Camp Creek | 148.76 | 137.46 | 9.78 | 7.41 |
| Spoilcane Creek | 148.26 | 140.53 | 8.14 | 7.37 |
| Flat Top Mountain | 143.26 | 114.86 | 9.57 | 7.64 |
| Upper Tallulah River | 142.76 | - | 8.12 | - |
| Cohutta Wilderness | 139.74 | 131.43 | 9.72 | 8.55 |
| Herbert Taylor/Daniel Johnson Nature Preserve, Atlanta, GA | 138.54 | 132.05 | 11.50 | 10.25 |
| Ocmulgee Flats | 137.90 | 133.29 | 12.67 | 11.26 |
Showing 1 to 10 of 40 entries