State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 1 to 10 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Single Tree Sites In Georgia | 80.52 | - | 17.83 | - |
| Rome And Floyd County | 100.18 | 84.95 | 15.52 | 11.41 |
| Rock Creek | 135.52 | 130.37 | 14.68 | 12.11 |
| Piedmont Park | 122.66 | 112.26 | 13.57 | 11.00 |
| Ocmulgee Flats | 137.90 | 133.29 | 12.67 | 11.26 |
| Grassy Mountain | 0.00 | - | 12.13 | - |
| Herbert Taylor/Daniel Johnson Nature Preserve, Atlanta, GA | 138.54 | 132.05 | 11.50 | 10.25 |
| Panther Creek | 150.60 | 144.44 | 10.50 | 9.46 |
| Camp Creek | 148.76 | 137.46 | 9.78 | 7.41 |
| Cohutta Wilderness | 139.74 | 131.43 | 9.72 | 8.55 |
Showing 1 to 10 of 40 entries