State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 21 to 30 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Ocmulgee Flats | 137.90 | 133.29 | 12.67 | 11.26 |
| Overflow Creek Road | - | - | - | - |
| Owl Gap | 127.40 | - | 5.70 | - |
| Panther Creek | 150.60 | 144.44 | 10.50 | 9.46 |
| Piedmont Park | 122.66 | 112.26 | 13.57 | 11.00 |
| Pigeon Mountain | 118.98 | 109.64 | 6.88 | 5.11 |
| Pine Mountain | - | - | - | - |
| Ramp Cove-Kelly Ridge Roadless Area | - | - | - | - |
| Rock Creek | 135.52 | 130.37 | 14.68 | 12.11 |
| Rome And Floyd County | 100.18 | 84.95 | 15.52 | 11.41 |
Showing 21 to 30 of 40 entries