State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 11 to 20 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Herbert Taylor/Daniel Johnson Nature Preserve, Atlanta, GA | 138.54 | 132.05 | 11.50 | 10.25 |
| Horse Creek | 111.82 | - | 3.68 | - |
| Jacks River And Conasauga Creek | 98.92 | - | 8.97 | - |
| Joe Branch | - | - | - | - |
| Leita Thompson Memorial Park | 117.94 | - | 3.45 | - |
| Lewis Island | 43.06 | - | 6.55 | - |
| Mark Trail Wilderness | - | - | - | - |
| Marshall Forest | 134.88 | 115.57 | 7.97 | 6.50 |
| North Prong Sumac Creek | 133.18 | 124.88 | 8.85 | 7.73 |
| Oaky Woods Wildlife Management Area | - | - | - | - |
Showing 11 to 20 of 40 entries