State
Name | District of Columbia |
Code | DC |
RHI5 | 143.74 |
RHI10 | 135.71 |
RHI20 | 125.23 |
RGI5 | 17.88 |
RGI10 | 16.07 |
RGI20 | 14.01 |
Trees measured | 163 |
Last measurement date | 05/22/2016 |
Species
Showing 1 to 10 of 46 entries
Location
Coordinates | 38 53.624, -077 00.874 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Potomac Palisades | 122.02 | 113.26 | 15.13 | 13.88 |
Flood Plain Along Potomac River Upstream Of Georgetown | 118.30 | 108.92 | 15.43 | 13.27 |
Theodore Roosevelt Island | 110.28 | 104.09 | 12.40 | 10.58 |
Glover - Archbold Park | 142.30 | 134.53 | 10.96 | 9.77 |
Klingle Valley Parkway | 131.92 | 120.10 | 10.90 | 9.18 |
Washington, D. C. Single Tree Sites | - | - | - | - |
Trees Near Roadways And Parking Lots (Rock Creek Park) | 126.72 | - | 9.85 | - |
National Arboretum | 73.74 | - | 8.00 | - |
Melvin Hazen Trail Into Rock Creek Park | 137.08 | - | 9.95 | - |
Showing 1 to 9 of 9 entries