State
| Name | Connecticut |
| Code | CT |
| RHI5 | 130.94 |
| RHI10 | 115.70 |
| RHI20 | 95.31 |
| RGI5 | 22.65 |
| RGI10 | 18.33 |
| RGI20 | 12.26 |
| Trees measured | 89 |
| Last measurement date | 07/09/2020 |
Species
Showing 1 to 10 of 20 entries
Location
| Coordinates | 41 29.995, -072 45.443 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Connecticut Single Tree Sites | 102.70 | - | 20.65 | - |
| Pennwood State Park | 101.60 | - | 9.43 | - |
| East Granby Farms Recreational Center | 83.20 | - | 9.02 | - |
| Weed Hill | 73.00 | - | 8.12 | - |
| Windsor Locks Canal State Park Trail | - | - | - | - |
| Spring Park | - | - | - | - |
| Riverside Park | - | - | - | - |
| Paugussett State Forest | - | - | - | - |
| Newgate Wildlife Management Area | - | - | - | - |
| Metacomet Trail - East Granby | - | - | - | - |
Showing 1 to 10 of 17 entries