State
| Name | Wyoming |
| Code | WY |
| RHI5 | 107.54 |
| RHI10 | 81.46 |
| RHI20 | (not enough data) |
| RGI5 | 25.62 |
| RGI10 | 15.25 |
| RGI20 | (not enough data) |
| Trees measured | 43 |
| Last measurement date | 10/10/2016 |
Species
Showing 1 to 10 of 13 entries
Location
| Coordinates | 43 00.021, -107 33.225 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Cascade Canyon | - | - | - | - |
| Colter Bay Area | - | - | - | - |
| Devils Tower National Monument | 49.62 | - | 5.86 | - |
| Gros Ventre Campground | - | - | - | - |
| Pacific Creek | 73.10 | - | 4.64 | - |
| Purgatory Gulch | - | - | - | - |
| String Lake Trailhead | - | - | - | - |
| Wyoming Single Tree Sites | - | - | - | - |
Showing 1 to 8 of 8 entries