State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 71 to 80 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Oakwood | 104.96 | 94.18 | 11.93 | 9.95 |
Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
Willowbrook Ravine | 111.28 | 104.74 | 11.43 | 9.59 |
J. T. J Preserve - Upland Site | 108.92 | 102.96 | 10.43 | 9.25 |
Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
Quincy Hill Park | 94.28 | 86.74 | 10.97 | 8.92 |
Holly River State Park | 146.22 | 138.30 | 9.44 | 8.27 |
Stern-Marlan Tract - Bottomland | 111.64 | 100.55 | 10.12 | 8.02 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Showing 11 to 20 of 71 entries