State
Name | West Virginia |
Code | WV |
RHI5 | 161.38 |
RHI10 | 152.04 |
RHI20 | 142.75 |
RGI5 | 25.22 |
RGI10 | 23.45 |
RGI20 | 21.04 |
Trees measured | 1903 |
Last measurement date | 03/21/2023 |
Species
Showing 61 to 70 of 201 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mt. Olivet Cemetery Woodland | 117.90 | 113.97 | 11.16 | 9.99 |
Murphy Preserve - South Tract | 127.14 | 115.23 | 7.94 | 6.30 |
Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
Neola White Pine Botonical Area | - | - | - | - |
Nursery Bottom | 81.46 | - | 9.88 | - |
Oakwood | 104.96 | 94.18 | 11.93 | 9.95 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Pierson Hollow | 121.10 | 113.62 | 9.17 | 7.34 |
Quincy Hill Park | 94.28 | 86.58 | 10.69 | 8.78 |
Showing 41 to 50 of 71 entries