State
Name | West Virginia |
Code | WV |
RHI5 | 161.38 |
RHI10 | 152.04 |
RHI20 | 142.75 |
RGI5 | 89.43 |
RGI10 | 56.74 |
RGI20 | 38.37 |
Trees measured | 1967 |
Last measurement date | 07/24/2023 |
Species
Showing 41 to 50 of 206 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Stern Tract - Upland | 108.00 | 102.18 | 9.16 | 7.82 |
Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
Widen | 134.22 | 122.52 | 9.86 | 7.63 |
J. T. J. Preserve - Bottomland | 109.14 | 102.59 | 9.11 | 7.55 |
Pierson Hollow | 121.98 | 114.06 | 9.30 | 7.53 |
Bottomland Along North Fork Of Hughes River | 123.28 | 102.72 | 9.48 | 7.37 |
Worthington Golf Course | 90.98 | 79.26 | 9.40 | 7.34 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Showing 21 to 30 of 71 entries