State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 41 to 50 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
City Park | 87.52 | 82.10 | 11.79 | 10.19 |
Coal Run | 115.90 | 109.83 | 8.95 | 6.72 |
Coleman Chapel | - | - | - | - |
Craig - Douglas Cemetery | - | - | - | - |
Cranesville - Plantations | 88.40 | - | 4.93 | - |
Dorsey Farm | - | - | - | - |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Fanny Bennet Hemlock Grove | 98.34 | - | 8.64 | - |
Fayette Station (NRGNP&P) | - | - | - | - |
Showing 11 to 20 of 71 entries