State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.43 |
RHI20 | 143.78 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 2007 |
Last measurement date | 12/26/2024 |
Species
Showing 21 to 30 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Babcock State Park | - | - | - | - |
Bavarian Inn | 89.58 | - | 10.52 | - |
Blair House | 73.88 | - | 7.64 | - |
Cacapon State Park State Park | - | - | - | - |
Canaan Valley Resort State Park | - | - | - | - |
Cathedral State Park | 110.34 | - | 11.28 | - |
Coleman Chapel | - | - | - | - |
Craig - Douglas Cemetery | - | - | - | - |
Cranesville - Plantations | 88.40 | - | 4.93 | - |
Dorsey Farm | - | - | - | - |
Showing 1 to 10 of 71 entries