State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 41 to 50 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
Glade Creek | 117.56 | 108.02 | 6.84 | 5.72 |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Laurel Fork - Holly River SP | 133.42 | 117.33 | 7.74 | 6.18 |
Murphy Preserve - South Tract | 127.14 | 115.23 | 7.94 | 6.30 |
Red Ash Island | 117.58 | 103.36 | 8.68 | 6.59 |
Coal Run | 115.90 | 109.83 | 8.95 | 6.72 |
Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
Washington Works Nature Trails | 99.08 | 92.59 | 8.43 | 6.93 |
Showing 31 to 40 of 71 entries