State
Name | West Virginia |
Code | WV |
RHI5 | 161.38 |
RHI10 | 152.04 |
RHI20 | 142.75 |
RGI5 | 25.22 |
RGI10 | 23.45 |
RGI20 | 21.04 |
Trees measured | 1904 |
Last measurement date | 03/21/2023 |
Species
Showing 31 to 40 of 201 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Pierson Hollow | 121.10 | 113.62 | 9.17 | 7.34 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Coal Run (NRGNR) | 115.90 | 109.83 | 8.84 | 6.67 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
Henderson Hall Plantation | 117.68 | 108.23 | 12.02 | 11.13 |
Glade Creek | 117.56 | 108.02 | 6.84 | 5.72 |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Showing 11 to 20 of 71 entries