State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 21 to 30 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Forks Of Coal State Natural Area | 109.68 | 99.72 | 8.36 | 7.01 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Worthington Golf Course | 90.98 | 79.26 | 9.40 | 7.34 |
Bottomland Along North Fork Of Hughes River | 123.28 | 102.72 | 9.48 | 7.37 |
Pierson Hollow | 121.98 | 114.06 | 9.30 | 7.53 |
J. T. J. Preserve - Bottomland | 109.14 | 102.59 | 9.11 | 7.55 |
Widen | 134.18 | 122.50 | 9.87 | 7.64 |
Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
Showing 41 to 50 of 71 entries