State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 11 to 20 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mt. Olivet Cemetery Woodland | 117.90 | 113.97 | 11.16 | 9.99 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Coal Run | 115.90 | 109.83 | 8.95 | 6.72 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
Henderson Hall Plantation | 117.68 | 108.23 | 12.02 | 11.13 |
Glade Creek | 117.56 | 108.02 | 6.84 | 5.72 |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Showing 11 to 20 of 71 entries