State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 11 to 20 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
Oakwood | 104.96 | 94.18 | 11.93 | 9.95 |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Washington Works Nature Trails | 99.08 | 92.59 | 8.43 | 6.93 |
Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
Quincy Hill Park | 94.28 | 86.74 | 10.97 | 8.92 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
City Park | 87.52 | 82.10 | 11.79 | 10.19 |
Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
Wood County Historical Trees | 86.18 | 80.81 | 15.92 | 14.03 |
Showing 31 to 40 of 71 entries