State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.02 |
RHI20 | 142.74 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 1998 |
Last measurement date | 07/24/2023 |
Species
Showing 21 to 30 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Holly River State Park | 146.22 | 138.30 | 9.44 | 8.27 |
West Virginia Single Tree Sites | 145.62 | 137.06 | 24.14 | 22.27 |
West Virginia Historical Trees | 144.16 | 128.34 | 24.23 | 22.03 |
Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
Widen | 134.18 | 122.50 | 9.87 | 7.64 |
Laurel Fork - Holly River SP | 133.42 | 117.33 | 7.74 | 6.18 |
Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
Alum Bridge | 130.14 | 119.89 | 13.16 | 10.96 |
Murphy Preserve - South Tract | 127.14 | 115.23 | 7.94 | 6.30 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Showing 1 to 10 of 71 entries